Registered teams by country
Amsterdam I, Amsterdam II Friday Fun Skaters, Omniskaters |
 |
Beastie Balls 1, Beastie Balls 2 (Skateclub), Cologne DunkNIX, Löwenzähne, Nordic Blades |
 |
Annecy Aradsol B.A. Skaters |
 |
| Skate4Fun |
 |
| Barcelona |
 |
| The Slackers |
 |
Pakistan |
 |
| |
|
|
The first ever Asian team, the
Pakistan National Rollerbasketball Team sadly could not play
in the championship, due to a denied VISA request by the Dutch government. The
Nordic Blades
from Hamburg cancelled just before the championship because of too little players. Remaining players
of the joined the
Beastie Balls 2 team which was renamed to
Skateclub.
Group games
Match duration: 2 periods of 10 minutes
W = Winner
d.n.a = did not appear
Saturday august 14
| B.A. Skaters | 32 | Cologone DunkNIX | 24 |
| Omniskaters | 14 | Friday Fun Skaters | 16 |
| Amsterdam I | 60 | Skate4Fun | 20 |
| Aradsol | 34 | Beastie Balls | 17 |
| Barcelona | 28 | Skateclub | 27 |
| Amsterdam II | 41 | Löwenzähne | 13 |
| The Slackers | 10 | Aradsol | 54 |
| Friday Fun Skaters | 14 | Annecy | 31 |
| Cologne DunkNIX | 70 | Omniskaters | 10 |
| Skate4Fun | 12 | Skateclub | 38 |
| Amsterdam II | 29 | Beastie Balls | 10 |
| B.A. Skaters | 66 | Annecy | 2 |
| The Slackers | 30 | Löwenzähne | 22 |
| Amsterdam I | 39 | Barcelona | 30 |
| Cologne DunkNIX | 56 | Friday Fun Skaters | 10 |
| Amsterdam II | 36 | Aradsol | 41 |
| Omniskaters | 14 | Annecy | 27 |
| Barcelona | 40 | Skate4Fun | 19 |
| Beastie Balls | 26 | Löwenzähne | 18 |
| B.A. Skaters | 52 | Friday Fun Skaters | 4 |
| |
| Sunday august 15 |
| Amsterdam I | 32 | Skateclub | 34 |
| The Slackers | d.n.a. | Amsterdam II | W |
| Cologne DunkNIX | 44 | Annecy | 17 |
| B.A. Skaters | 50 | Omniskaters | 4 |
| Aradsol | 38 | Löwenzähne | 23 |
| The Slackers | d.n.a. | Beastie Balls | W |
 |
 |
B.A. Skaters vs. Cologne DunkNIX (photo: Paskal Dupoy) |
Group rankings
| Group A |
| team | points | for | against | total |
| Amsterdam I | 4 | 131 | 94 | +37 |
| Skateclub | 4 | 99 | 72 | +27 |
| Barcelona | 4 | 98 | 85 | +13 |
| Skate4Fun | 0 | 61 | 138 | -77 |
| Ranking of first three positions was based on total baskets scored. |
| |
| Group B |
| Aradsol | 8 | 167 | 86 | +81 |
| Amsterdam II | 6 | 104 | 64 | +40 |
| Beastie Balls | 4 | 53 | 79 | -26 |
| Löwenzähne | 0 | 76 | 135 | -59 |
| The Slackers | - | --- | ---- | ---- |
| Amsterdam II and Beastie Ball basket scores are distorted, because
they automatically won their matches against The Slackers who where disqualified. |
| |
| Group C |
| B.A. Skaters | 8 | 200 | 34 | +166 |
| Cologne DunkNIX | 6 | 194 | 69 | +125 |
| Annecy | 4 | 77 | 138 | -61 |
| Friday Fun Skaters | 2 | 44 | 153 | -109 |
| Omniskaters | 0 | 42 | 163 | -121 |
Comeback Round
All matches played using the knock-out system. The final of this round was not played, instead
the two remaining teams go through to the cross-finales.
D = disqualified
| Barcelona | W | The Slackers | D |
| Skate4Fun | 21 | Omniskaters | 12 |
| Beastie Balls | 34 | Friday Fun Skaters | 13 |
| Löwenzähne | 32 | Annecy | 11 |
| |
| Barcelona | 37 | Löwenzähne | 17 |
| Skate4Fun | 8 | Beastie Balls | 26 |
Barcelona and the Beastie Balls qualify for the cross-finales.
Cross-finales
All matches played using the knock-out system. Match duration of the final is extended to 2 periods
of 15 minutes.
 |
 |
| The winners: Aradsol (photo: Paskal Dupoy) |
| Quarterfinales |
| Amsterdam I | 31 | Amsterdam II | 24 |
| Skateclub | 14 | Aradsol | 18 |
| B.A. Skaters | 26 | Barcelona | 19 |
| Cologne DunkNIX | 33 | Beastie Balls | 18 |
| |
| Semi-finales |
| Amsterdam I | 39 | B.A. Skaters | 33 |
| Aradsol | 36 | Cologne DunkNIX | 32 |
| |
| Final (referees: Fernon Lagenhorst and Florian Juenemann) |
| Amsterdam I | 34 | Aradsol | 38 |
| |
| 3rd place match |
| Cologne DunkNIX | 24 | B.A. Skaters | 40 |
Final ranking
| 1 | Aradsol |
| 2 | Amsterdam I |
| 3 | B.A. Skaters |
| 4 | Cologne DunkNIX |
A brief analysis of the championship, by Laurens van der Klis