This is the programme for all slalom and high jump activities during the festival. The programme for all events can be found here.
| Friday 13/8 | Saturday 14/8 | Sunday 15/8 | |||
|---|---|---|---|---|---|
| Qualifications | Speed/Jump | Freestyle | |||
| 9-10 | Registration/ training | Training ladies | |||
| 10-11 | Speed qualifications | Freestyle ladies | |||
| 11-12 | |||||
| 12-13 | Training freestyle | Registration/ training: Jump | Training men | Demo by Salomon | |
| 13-14 | Freestyle qualifications | Jump Contest | Freestyle men | ||
| 14-15 | Training for trials | ||||
| 15-16 | Time trials for Speed Finals | Demo by Salomon | |||
| 16-17 | Workshop: Slalom Basics by Naomi Grigg | Prizes | |||
| 17-18 | Judging | ||||
| 18-19 | Results | Speed ladies | |||
| 19-20 | Speed men | ||||
back to the main slalom page



















